Justin Feser
Steckbrief
Rückennummer: | 71 |
Position: | Stürmer |
Geburtstag: | 29.07.1992 |
Geburtsort: | Red Deer / CAN |
Nationalität: | |
Größe/Gewicht: | 174 cm / 85 kg |
Justin Feser in Zahlen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2006-2007 | Red Deer Rebels U15 AAA | AEHL U15 | 32 | 21 | 23 | 44 | 41 | | | ||||||
2007-2008 | Red Deer Chiefs U18 AAA | AEHL U18 | 36 | 19 | 11 | 30 | 30 | | | ||||||
2008-2009 | Tri-City Americans | WHL | 63 | 12 | 16 | 28 | 21 | | | Playoffs | 11 | 4 | 2 | 6 | 8 |
Canada Pacific U17 | WHC-17 | 6 | 1 | 1 | 2 | 0 | | | |||||||
2009-2010 | Tri-City Americans | WHL | 72 | 36 | 37 | 73 | 28 | | | Playoffs | 22 | 4 | 14 | 18 | 14 |
2010-2011 | Tri-City Americans | WHL | 72 | 26 | 37 | 63 | 34 | | | Playoffs | 10 | 4 | 5 | 9 | 0 |
2011-2012 | Tri-City Americans | WHL | 72 | 37 | 46 | 83 | 43 | | | Playoffs | 15 | 4 | 8 | 12 | 2 |
WHL All-Stars | Jr Super Series | 1 | 0 | 0 | 0 | 0 | | | |||||||
2012-2013 | Tri-City Americans | WHL | 72 | 44 | 62 | 106 | 57 | | | Playoffs | 5 | 2 | 3 | 5 | 4 |
Portland Pirates | AHL | 6 | 0 | 2 | 2 | 4 | | | |||||||
2013-2014 | EHC Olten | SL | 44 | 20 | 20 | 40 | 37 | | | Playoffs | 6 | 4 | 4 | 8 | 0 |
2014-2015 | EHC Olten | SL | 47 | 17 | 32 | 49 | 18 | | | Playoffs | 16 | 4 | 9 | 13 | 10 |
EHC Olten | Swiss Cup | 2 | 1 | 3 | 4 | 2 | | | |||||||
2015-2016 | EHC Olten | SL | 45 | 18 | 31 | 49 | 37 | | | Playoffs | 13 | 7 | 7 | 14 | 0 |
EHC Olten | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2016-2017 | EHC Olten | SL | 45 | 22 | 30 | 52 | 24 | | | Playoffs | 5 | 1 | 2 | 3 | 4 |
EHC Olten | Swiss Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
2017-2018 | Krefeld Pinguine | DEL | 44 | 14 | 12 | 26 | 10 | | | ||||||
2018-2019 | Fischtown Pinguins | DEL | 52 | 11 | 25 | 36 | 12 | | | Playoffs | 3 | 1 | 1 | 2 | 6 |
2019-2020 | Fischtown Pinguins | DEL | 52 | 17 | 15 | 32 | 38 | | | ||||||
2020-2021 | ERC Ingolstadt | DEL | 23 | 5 | 8 | 13 | 2 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
2021-2022 | ERC Ingolstadt | DEL | 52 | 20 | 31 | 51 | 20 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
2022-2023 | ERC Ingolstadt | DEL | 22 | 9 | 10 | 19 | 10 | | | Playoffs | 16 | 3 | 7 | 10 | 4 |
2023-2024 | Grizzlys Wolfsburg | DEL | 52 | 11 | 26 | 37 | 14 | | | Playoffs | 4 | 1 | 2 | 3 | 0 |
2024-2025 | Grizzlys Wolfsburg | DEL | 16 | 6 | 3 | 9 | 8 | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com