Gemel Smith
Steckbrief
| Rückennummer: | 46 |
| Position: | Stürmer |
| Geburtstag: | 16.04.1994 |
| Geburtsort: | Toronto |
| Nationalität: | ![]() |
| Größe/Gewicht: | 178 cm / 92 kg |
Gemel Smith in Zahlen
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2009-2010 | North York Rangers U16 AAA | GTHL U16 | 52 | 31 | 51 | 82 | - | | | ||||||
| 2010-2011 | Owen Sound Attack | OHL | 66 | 8 | 8 | 16 | 14 | | | Playoffs | 21 | 1 | 2 | 3 | 2 |
| Owen Sound Attack | Memorial Cup | 4 | 0 | 0 | 0 | 4 | | | |||||||
| 2011-2012 | Owen Sound Attack | OHL | 68 | 21 | 39 | 60 | 51 | | | Playoffs | 5 | 1 | 2 | 3 | 10 |
| Canada U18 | Hlinka Gretzky Cup | 5 | 0 | 0 | 0 | 2 | | | |||||||
| Canada U18 | WJC-18 | 7 | 2 | 3 | 5 | 2 | | | |||||||
| 2012-2013 | Owen Sound Attack | OHL | 61 | 23 | 29 | 52 | 54 | | | Playoffs | 12 | 7 | 3 | 10 | 10 |
| 2013-2014 | Owen Sound Attack | OHL | 40 | 26 | 22 | 48 | 37 | | | ||||||
| London Knights | OHL | 29 | 11 | 16 | 27 | 10 | | | Playoffs | 9 | 3 | 9 | 12 | 9 | |
| London Knights | Memorial Cup | 3 | 0 | 0 | 0 | 10 | | | |||||||
| 2014-2015 | Texas Stars | AHL | 68 | 10 | 17 | 27 | 38 | | | ||||||
| 2015-2016 | Texas Stars | AHL | 65 | 13 | 13 | 26 | 24 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
| Idaho Steelheads | ECHL | 4 | 1 | 3 | 4 | 2 | | | |||||||
| 2016-2017 | Dallas Stars | NHL | 17 | 3 | 3 | 6 | 21 | | | ||||||
| Texas Stars | AHL | 53 | 12 | 21 | 33 | 44 | | | |||||||
| 2017-2018 | Dallas Stars | NHL | 46 | 6 | 5 | 11 | 17 | | | ||||||
| 2018-2019 | Dallas Stars | NHL | 14 | 2 | 1 | 3 | 0 | | | ||||||
| Boston Bruins | NHL | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Providence Bruins | AHL | 47 | 16 | 24 | 40 | 32 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| 2019-2020 | Tampa Bay Lightning | NHL | 3 | 1 | 0 | 1 | 4 | | | ||||||
| Syracuse Crunch | AHL | 50 | 22 | 18 | 40 | 50 | | | |||||||
| 2020-2021 | Tampa Bay Lightning | NHL | 5 | 0 | 3 | 3 | 11 | | | ||||||
| Syracuse Crunch | AHL | 3 | 3 | 3 | 6 | 7 | | | |||||||
| 2021-2022 | Detroit Red Wings | NHL | 3 | 0 | 1 | 1 | 5 | | | ||||||
| Grand Rapids Griffins | AHL | 3 | 0 | 1 | 1 | 8 | | | |||||||
| Syracuse Crunch | AHL | 13 | 5 | 3 | 8 | 2 | | | Playoffs | 3 | 1 | 0 | 1 | 0 | |
| 2022-2023 | Syracuse Crunch | AHL | 35 | 13 | 24 | 37 | 89 | | | ||||||
| Henderson Silver Knights | AHL | 19 | 5 | 11 | 16 | 56 | | | |||||||
| 2023-2024 | Dinamo Minsk | KHL | 15 | 4 | 1 | 5 | 11 | | | ||||||
| Shanghai Dragons | KHL | 20 | 3 | 6 | 9 | 2 | | | |||||||
| Jamaica | Challenger Series | - | - | - | - | - | | | |||||||
| 2024-2025 | Syracuse Crunch | AHL | 7 | 1 | 3 | 4 | 0 | | | ||||||
| Bridgeport Islanders | AHL | 23 | 5 | 10 | 15 | 48 | | | |||||||
| 2025-2026 | Grizzlys Wolfsburg | DEL | 1 | 1 | 0 | 1 | 0 | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com


