
Jacob Hayhurst
Steckbrief
Rückennummer: | 15 |
Position: | Stürmer |
Geburtstag: | 20.01.1997 |
Geburtsort: | Mississauga / CAN |
Nationalität: | ![]() |
Größe/Gewicht: | 176 cm / 81 kg |
Jacob Hayhurst in Zahlen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | Mississauga Rebels U16 AAA | GTHL U16 | 24 | 15 | 17 | 32 | - | | | Playoffs | 13 | 9 | 6 | 15 | - |
Mississauga Rebels U16 AAA | OHL Cup | 4 | 0 | 4 | 4 | 0 | | | |||||||
Team GTHL Blue | OGC-16 | 5 | 2 | 5 | 7 | 2 | | | |||||||
2013-2014 | Toronto Patriots | OJHL | 48 | 13 | 19 | 32 | 40 | | | Playoffs | 19 | 7 | 5 | 12 | 12 |
Toronto Patriots | Dudley Hewitt Cup | 5 | 1 | 3 | 4 | 2 | | | |||||||
Toronto Patriots | RBC Cup | 4 | 1 | 1 | 2 | 0 | | | |||||||
2014-2015 | Toronto Patriots | OJHL | 49 | 23 | 32 | 55 | 16 | | | Playoffs | 22 | 9 | 14 | 23 | 12 |
Toronto Patriots | Dudley Hewitt Cup | 4 | 2 | 3 | 5 | 0 | | | |||||||
2015-2016 | Cedar Rapids RoughRiders | USHL | 52 | 8 | 17 | 25 | 34 | | | Playoffs | 5 | 1 | 3 | 4 | 4 |
2016-2017 | RPI (Rensselaer Polytech. Inst.) | NCAA | 37 | 7 | 13 | 20 | 12 | | | ||||||
2017-2018 | RPI (Rensselaer Polytech. Inst.) | NCAA | 36 | 12 | 11 | 23 | 16 | | | ||||||
2018-2019 | RPI (Rensselaer Polytech. Inst.) | NCAA | 29 | 3 | 20 | 23 | 27 | | | ||||||
2019-2020 | Univ. of Michigan | NCAA | 36 | 8 | 7 | 15 | 2 | | | ||||||
2020-2021 | Greenville Swamp Rabbits | ECHL | 10 | 1 | 1 | 2 | 4 | | | ||||||
Wheeling Nailers | ECHL | 9 | 0 | 6 | 6 | 2 | | | |||||||
2021-2022 | Worcester Railers | ECHL | 65 | 15 | 33 | 48 | 48 | | | ||||||
Springfield Thunderbirds | AHL | 4 | 0 | 1 | 1 | 0 | | | |||||||
Hartford Wolf Pack | AHL | 3 | 0 | 0 | 0 | 0 | | | |||||||
2022-2023 | Springfield Thunderbirds | AHL | 24 | 2 | 4 | 6 | 6 | | | ||||||
Worcester Railers | ECHL | 25 | 10 | 12 | 22 | 18 | | | |||||||
2023-2024 | Kansas City Mavericks | ECHL | 70 | 37 | 39 | 76 | 23 | | | Playoffs | 18 | 5 | 11 | 16 | 6 |
2024-2025 | Västerås IK | HockeyAllsvenskan | 51 | 20 | 26 | 46 | 12 | | | Qualification | 2 | 0 | 1 | 1 | 0 |
2025-2026 | Grizzlys Wolfsburg | DEL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com