

Brent Aubin in Zahlen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2001-2002 | Amos Forestiers | QMAAA | 42 | 39 | 42 | 81 | 50 | | | ||||||
2002-2003 | Rouyn-Noranda Huskies | QMJHL | 65 | 14 | 20 | 34 | 98 | | | Playoffs | 4 | 1 | 0 | 1 | 6 |
Team Québec | CWG | 6 | 3 | 11 | 14 | 0 | | | |||||||
2003-2004 | Rouyn-Noranda Huskies | QMJHL | 70 | 29 | 36 | 65 | 116 | | | Playoffs | 11 | 4 | 3 | 7 | 22 |
2004-2005 | Rouyn-Noranda Huskies | QMJHL | 70 | 41 | 43 | 84 | 78 | | | Playoffs | 10 | 5 | 4 | 9 | 14 |
2005-2006 | Rouyn-Noranda Huskies | QMJHL | 40 | 31 | 33 | 64 | 58 | | | ||||||
Québec Remparts | QMJHL | 32 | 26 | 27 | 53 | 34 | | | Playoffs | 23 | 12 | 15 | 27 | 24 | |
Québec Remparts | M-Cup | 4 | 0 | 3 | 3 | 4 | | | |||||||
2006-2007 | Québec Remparts | QMJHL | 68 | 51 | 54 | 105 | 124 | | | Playoffs | 5 | 3 | 5 | 8 | 8 |
Toronto Marlies | AHL | 8 | 0 | 2 | 2 | 4 | | | |||||||
2007-2008 | Toronto Marlies | AHL | 75 | 10 | 12 | 22 | 76 | | | Playoffs | 17 | 5 | 0 | 5 | 6 |
2008-2009 | Toronto Marlies | AHL | 50 | 6 | 11 | 17 | 49 | | | ||||||
2009-2010 | EC Salzburg II | Austria2 | 24 | 26 | 26 | 52 | 74 | | | ||||||
EC Salzburg | EBEL | 5 | 1 | 1 | 2 | 2 | | | Playoffs | 18 | 5 | 3 | 8 | 24 | |
EC Salzburg | Continental Cup | 6 | 1 | 6 | 7 | - | | | |||||||
2010-2011 | EC Salzburg | EBEL | 48 | 12 | 24 | 36 | 40 | | | Playoffs | 18 | 2 | 7 | 9 | 24 |
EC Salzburg | ET | 3 | 0 | 0 | 0 | 0 | | | |||||||
EC Salzburg | Continental Cup | 3 | 0 | 0 | 0 | 2 | | | |||||||
2011-2012 | EC Salzburg | EBEL | 49 | 15 | 26 | 41 | 28 | | | Playoffs | 4 | 3 | 3 | 6 | 16 |
EC Salzburg | ET | 8 | 1 | 2 | 3 | 8 | | | Playoffs | 3 | 1 | 3 | 4 | 2 | |
2012-2013 | EHC München | DEL | 37 | 10 | 11 | 21 | 54 | | | ||||||
2013-2014 | Grizzlys Wolfsburg | DEL | 44 | 18 | 22 | 40 | 36 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
2014-2015 | Grizzlys Wolfsburg | DEL | 39 | 19 | 16 | 35 | 14 | | | Playoffs | 11 | 0 | 4 | 4 | 8 |
2015-2016 | Grizzlys Wolfsburg | DEL | 31 | 9 | 8 | 17 | 26 | | | Playoffs | 15 | 5 | 5 | 10 | 14 |
2016-2017 | Grizzlys Wolfsburg | DEL | 52 | 25 | 21 | 46 | 71 | | | Playoffs | 18 | 8 | 3 | 11 | 16 |
Grizzlys Wolfsburg | Champions HL | 6 | 3 | 4 | 7 | 6 | | | |||||||
2017-2018 | Grizzlys Wolfsburg | DEL | 47 | 18 | 12 | 30 | 26 | | | Playoffs | 7 | 3 | 4 | 7 | 6 |
Grizzlys Wolfsburg | Champions HL | 6 | 2 | 0 | 2 | 6 | | | |||||||
2018-2019 | Grizzlys Wolfsburg | DEL | 52 | 8 | 13 | 21 | 44 | | | ||||||
2019-2020 | Grizzlys Wolfsburg | DEL | 20 | 6 | 10 | 16 | 22 | | |
Player statistics © www.eliteprospects.com
Player statistics © www.eliteprospects.com