John Albert

John Albert

Steckbrief

Rückennummer:0
Position:
Geburtstag:19.01.1989
Geburtsort:Cleveland, Ohio/USA
Nationalität:Landesflagge
Größe/Gewicht:180 cm / 81 kg

John Albert in Zahlen

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2003-2004 Cleveland Barons 16U AAA16U AAA- - -- -|        
 2004-2005 Cleveland Barons 18U AAAMWEHL 18U17 7 1219 2|        
  Cleveland Barons 18U AAA18U AAA67 34 6094 -|        
  Cleveland Barons NAHL3 0 00 0|        
 2005-2006 U.S. National U17 TeamNTDP19 8 1523 25|        
  U.S. National U18 TeamNAHL36 8 1523 23|        
  USA U17WHC-176 1 45 2|        
 2006-2007 U.S. National U18 TeamNTDP32 6 1420 10|        
  U.S. National U18 TeamNAHL15 4 913 4|        
  USA U18WJC-187 1 23 2|        
 2007-2008 Ohio State Univ.NCAA41 4 1721 10|        
 2008-2009 Ohio State Univ.NCAA42 11 2839 20|        
 2009-2010 Ohio State Univ.NCAA39 6 2430 20|        
 2010-2011 Ohio State Univ.NCAA37 12 2234 18|        
 2011-2012 St. John's IceCapsAHL64 9 1827 28|Playoffs15 3 25
 2012-2013 St. John's IceCapsAHL24 3 25 10|        
 2013-2014 Winnipeg JetsNHL9 1 01 0|        
  St. John's IceCapsAHL63 28 1745 20|Playoffs21 1 67 18 
 2014-2015 St. John's IceCapsAHL66 16 2642 26|        
 2015-2016 Manitoba MooseAHL66 12 2436 20|        
 2016-2017 KärpätLiiga42 12 1224 16|Playoffs2 1 12
  KärpätChampions HL1 1 01 0|        
 2017-2018 Hershey BearsAHL33 3 811 10|        
  Hartford Wolf PackAHL23 1 34 8|        
 2018-2019 Grizzlys WolfsburgDEL0 0 00 0|        
 2019-2020 Jacksonville IcemenECHL44 8 2129 4|        
 2020-2021 Wichita ThunderECHL18 4 59 4|        
  Rapid City RushECHL12 1 12 6|        
 2021-2022 Toledo WalleyeECHL51 24 2448 2|Playoffs21 10 717
 2022-2023 Toledo WalleyeECHL47 5 1419 14|Playoffs9 0 00

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com