Tim Hambly

Tim Hambly

Steckbrief

Rückennummer:0
Position:
Geburtstag:23.06.1983
Geburtsort:White Bear Lake/USA
Nationalität:Landesflagge
Größe/Gewicht:183 cm / 86 kg

Tim Hambly in Zahlen

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2000-2001 Waterloo Black HawksUSHL17 1 89 4|        
  White Bear Lake HighUSHS-MN- - -- -|        
 2001-2002 Univ. of Minnesota-DuluthNCAA39 1 1011 26|        
 2002-2003 Univ. of Minnesota-DuluthNCAA29 2 35 18|        
 2003-2004 Univ. of Minnesota-DuluthNCAA39 5 1924 52|        
 2004-2005 Univ. of Minnesota-DuluthNCAA34 5 1520 36|        
  Las Vegas WranglersECHL8 0 22 4|        
 2005-2006 Las Vegas WranglersECHL31 9 1221 23|Playoffs9 3 25
  Iowa StarsAHL2 0 00 4|        
  Omaha Ak-Sar-Ben KnightsAHL45 1 1617 33|        
 2006-2007 Omaha Ak-Sar-Ben KnightsAHL67 3 1518 28|Playoffs5 1 01
 2007-2008 Quad City FlamesAHL72 4 2630 40|        
 2008-2009 Rockford IceHogsAHL79 4 2529 51|Playoffs4 0 00
 2009-2010 ERC IngolstadtDEL56 3 1922 20|Playoffs10 0 44
  Team USAInternational3 0 11 2|        
 2010-2011 ERC IngolstadtDEL52 1 1213 31|Playoffs4 0 00
 2011-2012 ERC IngolstadtDEL52 3 1215 18|Playoffs9 2 13 14 
 2012-2013 ERC IngolstadtDEL52 4 711 24|Playoffs6 1 01
  ERC IngolstadtET8 0 11 4|        
 2013-2014 ERC IngolstadtDEL52 1 1011 20|Playoffs8 1 12 16 
  ERC IngolstadtET8 1 23 8|        
 2014-2015 Grizzlys WolfsburgDEL44 6 2026 14|Playoffs11 1 23
 2015-2016 Grizzlys WolfsburgDEL51 3 1821 44|Playoffs15 2 57
 2016-2017 Krefeld PinguineDEL52 2 1214 16|        
  Krefeld PinguineChampions HL4 0 00 0|        
 2017-2018 East Hokkaido CranesAsia League28 2 810 24|        
  East Hokkaido CranesJapan Cup3 1 01 2|        
 2018-2019 East Hokkaido CranesAsia League34 3 811 22|Playoffs9 0 11
  East Hokkaido CranesJapan Cup3 0 00 0|        

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com