Stephen Dixon

Stephen Dixon

Steckbrief

Rückennummer:0
Position:
Geburtstag:07.09.1985
Geburtsort:Halifax, Nova Scotia/CAN
Nationalität:Landesflagge
Größe/Gewicht:182 cm / 88 kg

Stephen Dixon in Zahlen

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2000-2001 Halifax Hawks U18 AAANSU18MHL30 30 3060 0|        
 2001-2002 Cape Breton EaglesQMJHL64 16 1531 12|Playoffs16 3 58 12 
  Canada Atlantic U17WHC-175 1 12 16|        
 2002-2003 Cape Breton EaglesQMJHL72 28 4270 54|Playoffs4 0 00
  Canada U18WJC-187 3 36 4|        
  Canada U18Hlinka Gretzky Cup5 2 46 12|        
 2003-2004 Cape Breton EaglesQMJHL55 22 5072 33|Playoffs5 1 01
  QMJHL All-StarsCHL Challenge2 0 00 0|        
  Canada U20WJC-206 0 11 0|        
 2004-2005 Cape Breton EaglesQMJHL45 17 3451 40|        
  QMJHL All-StarsCHL Challenge2 1 01 0|        
  Canada U20WJC-206 0 11 2|        
 2005-2006 Wilkes-Barre/Scranton PenguinsAHL80 12 1729 45|Playoffs11 0 11
 2006-2007 Wilkes-Barre/Scranton PenguinsAHL80 17 2441 43|Playoffs11 2 35
 2007-2008 Portland PiratesAHL80 17 2845 43|Playoffs18 6 410 10 
 2008-2009 Brynäs IFSHL53 8 1927 32|Playoffs4 0 00
 2009-2010 Brynäs IFSHL53 20 1535 55|Playoffs5 0 00
 2010-2011 Amur KhabarovskKHL47 7 1017 8|        
 2011-2012 ÄssätLiiga60 14 3953 59|Playoffs4 1 12 27 
 2012-2013 ÄssätLiiga44 9 3544 51|        
  Team CanadaInternational3 0 00 2|        
  Lokomotiv YaroslavlKHL3 0 22 0|Playoffs6 0 44
  Team Canada Deutschland Cup3 0 00 2|        
 2013-2014 Lokomotiv YaroslavlKHL9 1 01 2|        
  Yugra Khanty-MansiyskKHL42 3 1316 20|        
  Yugra Khanty-MansiyskNadezhda Cup6 2 24 2|        
 2014-2015 Luleå HFSHL15 2 24 33|        
  Luleå HFChampions HL5 4 59 0|        
  Team CanadaInternational3 0 00 2|        
  TapparaLiiga25 2 1113 4|Playoffs20 1 45 18 
  Team Canada Deutschland Cup3 0 00 2|        
 2015-2016 TapparaLiiga59 6 1117 28|Playoffs15 2 02 52 
  TapparaChampions HL8 2 13 8|        
 2016-2017 Grizzlys WolfsburgDEL22 5 611 8|Playoffs10 1 01
 2017-2018 Grizzlys WolfsburgDEL52 5 1419 22|Playoffs7 3 47 31 
  Grizzlys WolfsburgChampions HL6 0 11 4|        
 2018-2019 Cardiff DevilsEIHL60 21 2445 28|Playoffs4 1 23
  Cardiff DevilsChampions HL6 1 12 2|        
  Cardiff DevilsEIHL Cup8 1 45 4|        
 2019-2020 Cardiff DevilsEIHL44 14 1226 53|        
  Cardiff DevilsChampions HL6 0 11 0|        
  Cardiff DevilsEIHL Cup13 6 06 8|        
 2020-2021 Did not play |        
 2021-2022 Cardiff DevilsEIHL50 15 2136 31|Playoffs4 1 12
  Cardiff DevilsChampions HL6 0 33 8|        
  Cardiff DevilsEIHL Cup12 5 38 4|        
 2022-2023 Glasgow ClanEIHL48 6 1622 18|Playoffs2 0 22
  Glasgow ClanEIHL Cup5 0 11 0|        

Player statistics © www.eliteprospects.com

Player statistics © www.eliteprospects.com